Search ACS pages

PAGE 10

1946 PEACE

253 1/2d Lake Matheson .50 .50
254 1d Parliament .50 .50
255 11/2d St Pauls .50 .50
256 2d Royalty .50 .50
257 3d Airforce .50 .50
258 4d Army .50 .50
259 5d Navy .50 .50
260 6d Commerce .50 .50
261 8d St George .50 .50
262 9d Alps .75 1.00
263 1/- Monument .75 .80
253/63 Set of 11 5.00 5.00
F.D.C. 1 April 46
-
10.00

1948 OTAGO CENTENNIAL

264 1d Port Chalmers .50 .50
265 2d Cromwell .50 .50
266 3d Church .50 .50
267 6d University .50 .50
264/67 Set of 4 1.50 1.50
F.D.C. 23 Feb 48
-
7.00

1950 CANTERBURY CENTENIAL

268 1d Cathedral .50 .50
269 2d Cairn .50 .50
270 3d Godley .50 .50
271 6d University .75 .75
272 1/- Timaru 1.00 1.00
268/72 Set of 5 3.00 3.00
F.D.C. 20 Nov 50
-
7.00

 

1950-53 PROVISIONALS

273 1d on 1/2d Brown .50 .35
274 11/2d Red .50 .50
275 3d on 1dGreen .50 .50
273/75 Set of 3 1.00 1.00

1953 CORONATION

276 2d Palace .50 .50
277 3d Queen .50 .50
278 4d Coach .50 1.00
279 8d Abbey 1.25 2.00
280 1/6 Crown 2.00 3.00
276/80 Set Of 5 4.00 6.00
F.D.C. 25 May 53
-
12.00

1953 ROYAL VISIT

281 3d Queen .50 .50
282 4d Queen and Duke .75 .75
F.D.C. 9 Dec 53
-
6.00

1953-54 QUEEN ELIZABETH II

283 1/2d Grey .75 .50
284 1d Orange .75 .50
285 11/2d Brown .75 .50
286 2d Green .75 .50
287 3d Red .75 .50
288 4d Blue .75 .50
289 6d Purple 3.00 .75
290 8d Red 3.00 .75
291 9d Brown/Green 3.00 .50
292 1/- Black/Red 3.00 .50
293 1/6 Black/Blue 5.00 .50
294 1/9 Black/Orange 8.00 2.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form