Search ACS pages

PAGE 108

Definitive First Day Covers
1901-1981 DFDC

1 1901 1 Jan 1d Universal Plain (1) 250.00
1a 1901 1 Jan 1d Universal Official Cover (1) 650.00
2 1909 8 Nov 1/2d KEVII(1) 800.00
3 1909 8 Nov 1d Dominion (1) 1,750.00
4 1909 8 Nov 1/2d, 1d, 2d, 3d, 4d Or, 5d, 6d, 8d, 1/-
4,200.00
5 1926 15 Nov 1d Admiral (1) 675.00
6 1935 1 May Pictorials 375.00
7 1938 1 March 1/2d Green KGVI (1) 3.00
8 1938 1 March 1/2d Green KGVI Official (1) 125.00
9 1938 1 March 3d Wahine Official (1) 500.00
10 1938 1 March 9d Green Ovpt. Official 500.00
11 1938 1 July 1d Scarlet KGVI 3.00
12 1938 1 July 1d Scarlet KGVI Official 135.00
13 1938 26 July 11/2d Brown KGVI 5.00
14 1938 26 July 11/2d Brown KGVI Official 300.00
15 1938 26 July 21/2d 1935 Official 250.00
16 1941 1 Jun 1d on 1/2d Green KGVI Provisional
275.00
17 1941 10 July 1/2d brown KGVI 100.00
18 1941 10 July 1d Green KGVI Official 165.00
19 1941 21 July 1d Green KGVI 35.00
20 1941 26 Sept 3d Blue KGVI 225.00
21 1941 16 Oct 3d Blue KGVI Official (UNKNOWN)  
22 1944 1 Feb 11/2d Red KGVI 75.00
23 1946 1 May KGVI 1/2d Brown Official 650.00
24 1947 1 May KGVI Defs (10) 30.00
25 1947 1 May KGVI Defs OFFICIALS(10) 950.00
26 1950 28 July 11/2d Arms Prov. 5.00
27 1952 2 Dec 3d on 1d KGVI Prov 75.00
28 1953 11 Sept 1d on 1/2d Orange/Brown KGVI
75.00
29 1953 15 Dec 11/2d QE II Small Figs 15.00
30 1954 1 Mar QE II Definitives (13) 75.00
31 1954 Mar QE II Definitives Officials (7) 20.00
32 1955 20 Oct 6d QE II Large Figs. 275.00
33 1955 1 Dec 11/2d QE II Large Figs. 150.00
34 1955 19 Mar 2d QE II Large Figs. 225.00
35 1956 1 May 3d QE II Large Figs. 235.00
36 1956 2 July 1d QE II Large Figs. 235.00
37 1957 July 1/9d , 2/6d QE II Defins. 45.00
38 1958 6 July 2d QE II Provisional 175.00
39 1958 3 Feb 4d QE II Large Figs 110.00
40 1959 1 Oct 6d on 11/2d QE II Official 35.00
41 1959 1 Dec 8d QE II Large Figs 250.00
42 1960 11 July 2d to £1 Pictorials 110.00
43 1960 1 Sept 1/2d to 9d (6) 15.00
44 1961 1 Sept 21/2d on 3d QE II 7.50
45 1961 1 Nov 21/2d Titoki 6.00
46 1962 14 May 5d Pictorial 6.00
47 1963 May 21/2d & 3/- QE II Official 100.00
48 1963 4 Nov 1/9 Multi Pictorial 8.00
49 1964 1 Apr 3/- Multi Pictorial 10.00
50 1964 14 Dec 7d Arms 3.00
51 1966 16 Mar 7d Koromiko 4.00
52 1967 10 July Decimal Pictorials 80.00
53 1967 29 Aug 71/2d Trout 2.00
54 1968 19 Mar 15c Tiki 2.50
55 1968 2 April 10c Timber 2.50
56 1968 30 July 28c Fox Glacier 3.00
57 1968 10 Dec 25c Dairy Industry 5.00
58 1968 10 Dec $2 Multi Geyser 75.00
59 1969 8 July 8c, 18c, 20c Export 6.00
60 1969 3 Dec 7c Fishing 2.00
61 1970 12 Mar 10c Definitive 2.50
62 1970 Sept Moths & Butterflies 3.00
63 1970 4 Nov Fish 4.00
64 1971 20 Jan Maori Artifacts 4.00
65 1971 14 April $1.00 & $2.00 Technology 15.00
66 1971 4 June 4c Moth Overprint 100.00
67 1971 1 Sept Nat. Parks 6.00
68 1971 1 Dec 23c Mt Egmont 1.50
69 1975 26 Nov Roses 2.50
70 1976 24 Nov Artifacts 2.50
71 1977 Dec 10c QE II 1.50
72 1978 29 Nov Shells 5.00
73 1979 6 Nov $1.00 & $2.00 Shells 7.50
74 1980 6 Nov Maoris 3.50
75 1981 2 Dec $5.00 Beehive 15.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | Catalogue Index
Home | Contact ACS | Page 56-Order Form