Search ACS pages

PAGE 109

LIFE INSURANCE

1891 WITH VR

L1 1/2d Purple 287.00 175.00 11.00
L2 1d Blue 250.00 135.00 7.00
L3 2d Chestnut 430.00 255.00 13.00
L4 3d Brown 1,500.00 975.00 115.00
L5 6d Green 2,100.00 1,150.00 290.00
L6 1/- Rose 3,600.00 1,800.00 585.00
L1/6
Set of 6
8,000.00
4,400.00
1,000.00

1905 WITOUT VR

L7 1/2d Green 12.00 6.00 7.50
L8 1d Blue 1,550.00 865.00 70.00
L9 1d Red 15.00 7.00 4.00
L10 11/2d Black 115.00 60.00 20.00
L11 1/2d Brown 16.00 8.00 6.00
L12 2d Chestnut 8,600.00 5,500.00 420.00
L13 2d Purple 130.00 65.00 45.00
L14 2d Yellow 17.00 10.00 10.00
L15 3d Light Brown 165.00 75.00 80.00
L16 3d Chocolate 50.00 30.00 38.00
L17 6d Pink 55.00 20.00 62.00
L7/17
Set of 11
10,500.00 6,500.00 750.00

1947 LIGHTHOUSES

L18 1/2d Castlepoint 5.00 5.00
L19 1d Taiaroa 2.00 1.00
L20 2d Palliser 3.00 1.00
L21 21/2d Campbell 15.00 20.00
L22 3d Eddystone 7.00 1.50
L23 4d Stephens 8.00 3.00
L24 6d Brothers 15.00 10.00
L25 1/- Brett 13.00 12.00
L18/25 Set of 8 65.00 50.00
F.D.C. (L21) 4 Nov 63
-
30.00
F.D.C. (rest) 1 Aug 47
-
50.00
 

1967 DECIMAL OVERPRINTS

L26 1c on 1d 8.00 8.00
L27 2c on 21/2d 15.00 15.00
L28 21/2c on 3d 9.00 9.00
L29 3c on 4d 11.00 11.00
L30 5c on 6d 15.00 15.00
L31 10c on 1/- 13.00 13.00
L26/31 Set of 6 70.00 70.00
F.D.C. 10 July 67
-
185.00

1969 LIGHTHOUSES

L32 1/2c Moaraki Point 5.00 5.00
L33 21/2c Puysegur Point 3.00 3.00
L34 3c Baring Head 2.00 2.00
L35 4c Cape Egmont 2.00 2.00
L36 15c Dog Island 2.00 12.00
L32/36 Set of 5 12.00 12.00
F.D.C. 27 Mar 69
-
12.00

1976 / 78 LIGHTHOUSES

L37 8c East Cape 1.00 1.00
L38 10c Farewell Spit 1.00 1.00
L39 25c on 21/2c 2.00 2.00
L37/39 Set of 3 4.00 4.00
F.D.C. 17 Nov 76
-
5.00
F.D.C. (L39) 8 Mar 78
-
5.00

1981 LIGHTHOUSES

L40 5c Blue .50 .50
L41 10c Purple .50 .50
L42 20c Pink .60 .60
L43 30c Mauve .90 .90
L44 40c Orange 1.25 1.25
L45 50c Green 1.50 1.50
L40/45 Set of 6 4.50 4.50
F.D.C. 3 June 81
-
5.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | Catalogue Index
Home | Contact ACS | Page 56-Order Form