Search ACS pages

PAGE 12

1958 HAWKS BAY CENTENNIAL

331 2d Pania   1.00 .50
332 3d Cape Kidnappers 1.00
.50
333 8d Shearing   3.00 3.00
331/33 Set of 3 3.00 3.00
 
F.D.C. 3 Nov 58
 
-
5.00

1959 SCOUT JAMBOREE

334 3d Kiwi 1.00 .50
  
 F.D.C. 5 Jan 59
-
2.00

1959 MARLBOROUGH CENTENNIAL

335 2d "Endeavour" 1.00 .50
336 3d Wool 1.00 .50
337 8d Salt 4.00 4.00
335/37 Set of 3 4.00 4.00
 
F.D.C. 2 Mar 59
-
5.00

1959 RED CROSS

338 3d Flag   1.00 .50
 
 F.D.C. 3 Jun 59
-
2.00

1960 WESTLAND CENTENNIAL

339 2d Explorer 1.00 .50
340 3d miner 1.00 .50
341 8d Woman 4.50 4.50
339/41 Set of 3 4.50 4.50
F.D.C. 16 May 60
-
9.00
 

1960 PICTORIALS

342 1/2d Manuka .50 .50
343 1d Karaka .50 .50
344 2d Kaka Beak .50 .50
345 21/2d Titoki .50 .50
346 3d Kowhai .50 .50
347 4d Puarangi .50 .50
348 5d Daisy .50 .50
349 6d CIematis .50 .50
350 7d Koromiko 1.00 1.25
351 8d Rata 1.00 .50
352 9d Flag 1.00 .50
353 1/- Log 1.00 .50
354 1/3 Trout 5.00 .50
355 1/6 Tiki 5.00 .50
356 1/9 Bistre 20.00 1.00
357 1/9 Multicolour 10.00 .75
358 2/- Taniwha 5.00 .50
359 2/6 Butter 10.00 .75
360 3/- Sepia 75.00 5.00
361 3/- Multicolour 15.00 2.50
362 5/- Waterfall 25.00 2.00
363 10/- Glacier 40.00 10.00
364 £1 Geyser 60.00 35.00
342/64 Set of 23 250.00 60.00
 
F.D.C. Set of 7
-
170.00

1962 TELEGRAPH CENTENARY

365 3d Morse .75 .50
366 8d Teleprinter 3.00 3.00
F.D.C. 1 June 62
-
4.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form