Search ACS pages

PAGE 14

1967-69 LATER DEFINITIVES

402 7c Fishing 1.00 1.00
403 71/2 c Trout .75 .75
404 8c Apples 2.00 2.00
405 10c Timber 1.00 1.00
406 15c Tiki 1.50 1.50
407 18c Wool 3.50 3.50
408 20c Beef 4.00 4.00
409 25c Butter 10.00 10.00
410 28c Fox Glacier 3.00 3.00
411 $2 Geyser 100.00 75.00
402/11   Set of 10 120.00 90.00
F.D.C. set of 7
-
95.00

1967 ROYAL SOCIETY 1968 MAORI BIBLE

412 4c Mountain .50 .50
413 8c Hector 1.00 1.00
F.D.C. 10 Oct 67
-
2.00
414 3c Bible .50 .50
  
F.D.C. 23 Apr 68
-
2.00

1968 ARMED FORCES

415 4c Army .50 .50
416 10c Airforce 1.00 1.00
417 28c Navy 5.00 5.00
415/17 Set of 3 6.00 6.00
 
F.D.C. 7 May 68
-
7.00

1968 HUMAN RIGHTS

418 3c Suffrage .50
.50
419 10c Rights 1.25 1.25
 
F.D.C. 19 Sept 68
-
2.00

 

1969 ILO

420 7c ILO 1.25 1.25
 
 F.D.C. 11 Feb 69
-
2.00

1969 LAW SOCIETY

421 3c Courthouse .50 .50
422 10c Arms 1.00 1.00
423 18c "Justice" 2.75 2.75
421/23 Set of 3 3.50 3.50
 
F.D.C. 8 Apr 69
-
4.00

1969 OTAGO UNIVERSITY

424 3c University .50 .50
425 10c Capping 1.00 1.00
  
F.D.C. 3 June 69
-
2.00

1969 BAY OF ISLANDS

426 4c Kerikeri .50 .50
427 6c Bay 2.00 2.00
  
F.D.C. 18 Aug 69
-
3.00

1969 COOK BICENTENARY

428 4c Cook .50 .50
429 6c Banks 5.00 5.00
430 18c Solander 7.00 7.00
431 28c Queen 12.00 12.00
428/31 Set of 4 22.00 22.00
F.D.C. 9 Oct 69
-
22.00
MS432 Miniature Sheet 45.00 35.00
F.D.C. 9 Oct 69
-
35.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form