Search ACS pages

PAGE 16

1971 CWI / ROTARY

464 4c CWI .50 .50
465 10c Rotary 1.25 1.25
F.D.C. 10 Feb 71
-
1.75

1971 ONE TON CUP

466 5c Yacht .50 .50
467 8c Cup 1.75 1.75
F.D.C. 3 Mar 71
-
2.00

1971 CITY CENTENARIES

468 3c Palmerston .50 .50
469 4c Auckland .50 .50
470 5c Invercargill 1.20 .80
468/70 Set of 3 1.60 1.40
F.D.C. 12 May 71
-
2.00

1971 ANTARCTIC / UNICEF

471 6c Antarctic 2.50 2.50
472 7c UNICEF 2.50 2.50
F.D.C. 9 June 71
-
5.50

1971 PROVISIONALS

473 4c on 21/2c Photogravure .50 .50
474 4c on 21/2c London Letterpress .50 .50
474a 4c on 21/2c Local Letterpress 1.00 .50

The overprint on 474 has thick bars

1971 SATELLITE STATION

475 8c Station 2.50 2.50
476 10c Satellite 3.00 3.00
F.D.C. 14 July 71
-
6.50

 

1971 ROSE CONVENTION

477 2c "Tiffany" .50 .50
478 5c "Peace" .50 .50
479 8c "Chrysler" 2.00 2.00
477/79 Set of 3 2.50 2.50
F.D.C. 3 Nov 71
-
3.00

1971 LORD RUTHERFORD

480 1c Particles .50 .50
481 7c Formula 1.50 1.50
F.D.C. 1 Dec 71
-
2.00

1972 VINTAGE CARS

482 3c Benz .50 .50
483 4c Oldsmobile .50 .50
484 5c Ford .50 .50
485 6c Cadillac 1.00 1.00
486 8c Chrysler 1.25 1.50
487 10c Austin 2.00 2.25
482/87 Set of 6 5.25 5.25
F.D.C. 2 Feb 72
-
6.00

1972 ANNIVERSARIES

488 3c Wanganui .50 .50
489 4c AOPU .50 .50
490 5c NAC 1.00 1.00
491 8c Du Fresne 3.50 3.50
492 10c Methodist 4.50 4.50
488/92 Set of 5 8.50 8.50
F.D.C.5 April 72
-
9.50

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form