Search ACS pages

PAGE 18

1974 NEW ZEALAND DAY

524 4c Treaty House .60 .60
525 4c Signing .60 .60
526 4c Queen .60 .60
527 4c Parliament .60 .60
528 4c School .60 .60
524/28 Set of 5 3.00 3.00
MS529
Miniature Sheet
3.00
3.00
F.D.C. 5 Feb 74
-
3.50

1974 ANNIVERSARIES

530 4c Napier .50 .50
531 5c UPU .40 .50
532 8c UPU 1.50 1.50
530/32 Set of 3 2.00 2.00
F.D.C. 3 April 74
-
3.00

1974 AIR TRANSPORT

533 3c Seaplane .50 .50
534 4c Electra .40 .50
535 5c Freighter .75 .75
536 23c Flying Boat 4.00 4.00
533/36 Set of 4 5.00 5.00
F.D.C. 5 June 74
-
5.50

1974 OFFSHORE ISLANDS

537 6c Great Barrier .75 .75
538 8c Stewart 1.50 1.50
539 18c White 2.00 2.00
540 23c Brothers 3.00 3.00
537/40 Set of 4 6.50 6.50
F.D.C. 4 Dec 74
-
7.00

1975 ANNIVERSARIES

541 3c CCS .50 .50
542 5c WDFF .40 .50
543 10c IWY 1.00 1 00
544 8c Otago 1.75 1.75
541/44 Set of 4 3.00 3.00
F.D.C. 5 Feb 75
-
3.25

1975 SAILING SHIPS

545 4c "Lake Eire" .50 .50
546 5c 'Herald" .60 .60
547 8c "New Zealander" 1.25 1.25
548 10c "Jessie Kelly" 1.50 1.50
549 18c "Tory" 2.00 2.00
550 23c "Rangitiki" 2.50 2.50
545/50 Set of 6 7.50 7.50
F.D.C. 2 April 75
-
8.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form