Search ACS pages

PAGE 21

1977 FIREFIGHTING

618 10c Pump .45 .50
619 11c Reel .55 .55
620 12c Engine .65 .65
621 23c Engine 1.20 1.20
618/21 Set of 4 2.50 2.50
F.D.C. 7 Dec 77
-
2.75

1978 ANNIVERSARIES

622 10c Stratford .50 .50
623 10c Ashburton .50 .50
622/23 Joined Pair .70 .70
624 12c Telephone .50 .50
625 20c Bay of Islands .80 .80
622/25 Set of 4 1.80 1.80
F.D.C. 8 Mar 78
-
2.50

1978 AGRICULTURE

626 10c College .50 .50
627 12c Sheep .50 .50
628 15c Fertiliser .50 .50
629 16c Field Day .60 .60
630 20c Grain .75 .75
631 30c Cattle 1.25 1.25
626/31 Set of 6 3.60 3.60
F.D.C. 26 April 78
-
4.50

 

1978 COIL STAMPS

632 1c Magenta .50 .50
633 2c Orange .50 .50
634 5c Brown .50 .50
635 10c Blue .50 .50
632/35 Set of 4 2.00 2.00
F.D.C. (635) 3 May 78
-
75.00
F.D.C. (rest) 13 June 78
-
10.00

1978 SEA RESOURCES

636 12c Maui Gas .50 .50
637 15c Fishing .55 .55
638 20c NZ Waters .65 .65
639 23c Mammals .80 .80
640 35c Fish 1.25 1.25
636/40 Set of 5 3.35 3.35
F.D.C. 7 June 78
-
3.75

1979 STATESMEN

641 10c Vogel .80 .80
642 10c Grey .80 .80
643 10c Seddon .80 .80
641/43 Strip of 3 2.25 2.25
F.D.C 7 Feb 79
-
3.00

1979 ARCHITECTS

644 10c Riverlands .50 .50
645 12c Mission House .50 .50
646 15c The Elms .60 .60
647 20c Council .90 .90
644/47 Set of 4 2.25 2.25
F.D.C. 4 April 79
-
3.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form