Search ACS pages

PAGE 23

1981 ANNIVERSARIES

675 20c Feilding .60 .60
676 25c Disabled .70 .70
F.D.C. 4 Feb 81
-
2.00

1981 FAMILY LIFE

677 20c At Play .45 .50
678 25c Young and Old .60
 .60
679 30c At Home .75 .75
680 35c At Church .90 .90
677/80 Set of 4 2.50 2.50
F.D.C. 1 April 81
-
3.00

1981 RIVERS

681 30c Kaiauai .70 .70
682 35c Mangahao .80 .80
683 40c Shotover .90 .90
684 60c Cleddau 1.40 1.40
681/84 Set of 4 3.50 3.50
F.D.C. 3 June 81
-
3.75

1981 ROYAL WEDDING

685 20c St Pauls .75 .50
20c Couple .75 .50
685/86 Joined Pair 1.50
F.D.C. 29 July 81
-
2.00

 

1982 ANNIVERSARIES

687 20c Tauranga .60 .50
688 20c Hawera .60 .50
687/88 Joined Pair 1.50 1.50
689 25c SPCA .65 .65
690 30c Meat .75 .75
691 35c Science .90 .90
687/91 Set of 5 3.00 3.00
F.D.C. 3 Feb 82
-
3.50

1982 ARCHITECTURE

692 20c Alberton .75 .50
693 25c Caccia .75 .65
694 30c Station .90 .90
695 35c Post Office 1.00 1.00
692/95 Set of 4 2.75 2.75
F.D.C. 7 April 82
-
3.50

1982-83 DEFINITIVES

696 1c Nephrite .50 .50
697 2c Agate .50 .50
698 3c Pyrites .50 .50
699 4c Amethyst .50 .50
700 5c Carnelian .50 .50
701 9c Sulphur .50 .50
702 10c Grapes .50 .50
703 20c Citrus Fruit .50 .50
704 24c Map .60 .50
705 30c Nectarines .80 .50
706 40c Apples 1.10 .80
707 50c Kiwifruit 1.25 1.00
696/707 Set of 12 6.00 6.00
 F.D.C. (704) 1 Apr 82
 -
2.00
 
 F.D.C. (696/701) 1 Dec 82
 -
 4.00
F.D.C. (702/3,705/7) 7 Dec 83
-
4.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form