Search ACS pages

PAGE 30

1988 BIRD DEFINITIVES

872 10c Dotterel .50 .50
873 20c Yellowhead .75 .75
874 30c Silvereye 1.00 1.00
875 40c Brown Kiwi 1.25 1.25
876 50c Kingfisher 1.50 1.50
877 60c Shag 1.80 1.80
878 70c Shelduck 2.10 2.10
879 80c Penguin 2.40 2.40
880 90c Robin 2.70 2.70
872/80 Set of 9 12.00 12.00
F.D.C. (878) 7 June 88
-
4.00
F.D.C. (rest) 2 Nov 88
-
10.00
MS875a Kiwi Miniature Sheet 50.00 50.00
FDC. 8 Nov 89
-
65.00

1989 FLOWERS

881 40c Clover 1.00 1.00
882 60c Lotus 1.60 1.60
883 70c Montbretia 1.90 1.90
884 80c Wild Ginger 2.10 2.10
881/84 Set of 4 6.00 6.00
F.D.C. 18 Jan 89
-
7.00

1989 WRITERS

885 40c Mansfield 1.00 1.00
886 60c Baxter 1.60 1.60
887 70c Mason 1.90 1.90
888 80c Marsh 2.10 2.10
885/88 Set of 4 6.00 6.00
F.D.C. 1 Mar 89
-
7.00

 

1989 HERITAGE - THE PEOPLE

889 40c Moriori .90 .90
890 60c Prospectors 1.40 1.40
891 70c Settlers 1:60 1.60
892 80c Whalers 1.80 1.80
893 $1.05 Missionaries 2.40 2.40
894 $1.30 Maori 3.00 3.00
889/94 Set of 6 10.00 10.00
F.D.C. 17 May 89
-
11.00

1989 THE TREES

895 80c Kahikatea 2.00  2.00
896 85c Rimu 2.25  2.25
897 $1.05 Totara 2.75  2.75
898 $1.30 Kauri 3.25  3.25
895/98 Set of 4 9.50  9.50
F.D.C. 7 June 89
-
 11.00
MS899 $1.80 Miniature Sheet 9.00 9.00
F.D.C. 7 June 89
-
 10.00

1989 PHILEXFRANCE

MS900 $3.50 Miniature Sheet 35.00 35.00
 
F.D.C. 7 July 89
-
50.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form