Search ACS pages

PAGE 33

1990 HERITAGE - THE ACHIEVERS

936 40c Neill 1.00 1.00
937 50c Batten 1.25 1.25
938 60c Sheppard 1.50 1.50
939 80c Pearse 2.00 2.00
940 $1 Freyberg 2.50 2.50
941 $1.50 Buck 3.75 3.75
936/41 Set of 6 11.00 11.00
F.D.C. 16 May 90
-
12.00

1990 SCENIC

942 80c Akaroa 2.00  2.00
943 $1 Wanganui 2.50  2.50
944 $1.50 Wellington 3.50  3.50
945 $1.80 Auckland 4.50  4.50
942/45 Set of 4 11.50  11.50
F.D.C. 13 June 90
-
 12.50
MS946 $2.30 Miniature Sheet
9.00
9.00
F.D.C. 13 June 90
-
 10.00

1990 HERITAGE - THE MAORI

947 40c Legend 1.00 1.00
948 50c Cloak 1.25 1.25
949 60c Song 1.50 1.50
950 80c Tattoo 2.00 2.00
951 $1 Canoe Prow 2.50 2.50
952 $1.50 War Dance 3.75 3.75
947/52 Set of 6 11.00 11.00
F.D.C. 24 Aug 90
-
12.00

 

1990 STAMP ANNIVERSARY

953 40c Victoria 2.00 2.00
954 40c Edward Vll 2.00 2.00
955 40c George V 2.00 2.00
956 40c Edward Vlll 2.00 2.00
957 40c George VI 2.00 2.00
958 40c Elizabeth ll 2.00 2.00
953/58 Set of 6 10.00 10.00
MS959 Miniature Sheet 10.00 10.00
F.D.C. 29 Aug 90
-
11.00

1990 ANTARCTIC BIRDS

960 40c Antarctic Petrel 1.00 1.00
961 50c Wilson's Storm Petrel 1.25 1.25
962 60c Snow Petrel 1.50 1.50
963 80c Antarctic Fulmar 2.25 2.25
964 $1 Chinstrap Penguin 2.75 2.75
965 $1.50 Emperor Penguin 4.00 4.00
960/65 Set of 6 12.00 12.00
F.D.C. 7 Nov 90
-
13.00

1991 SHEEP

966 40c Coopworth 1.00 1.00
967 60c Perendale 1.25  1.25
968 80c Corriedale 1.75  1.75
969 $1 Drysdale 2.10  2.10
970 $1.50 South Suffolk 3.25  3.25
971 $1.80 Romney 4.00  4.00
966/71 Set of 6 12.50 12.50
F.D.C. 23 Jan 91
-
 13.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form