Search ACS pages

PAGE 36

1992 OLYMPIC DESIGN COMPETITION

1032 45c Sprinters 1.00 1.00
 
F.D.C. 3Apr 92
-
1.50

1992 ANTARCTIC SEALS

1033 45c Weddell Seal 1.00 1.00
1034 50c Crabeater Seal 1.25 1.25
1035 65c Leopard Seal 1.50 1.50
1036 80c Ross Seal 2.00 2.00
1037 $1 Elephant Seal 2.75 2.75
1038 $1.80 Hooker's Sea Lion 4.00 4.00
1033/38 Set of 6 12.00 12.00
F.D.C. 8 Apr 92
-
13.00

1992 OLYMPICS

1039 45c Cycling 1.00 1.00
1040 80c Archery 1.75 1.75
1041 $1 Equestrian 2.00 2.00
1042 $1.50 Sailboarding 3.00 3.00
1039/42 Set of 4 7.00 7.00
F. D.C. 13 May 92
-
7.50
MS1043
$3.75
Miniature Sheet
10.00
10.00
F.D.C. 13 May 92
-
12.00

 

1992 COLUMBIAN STAMP EXPO

MS1044 Miniature Sheets (2) 40.00 40.00
 
F.D.C.22 May 92 (2)
-
50.00
Columbus sheet plus overprint Olympics miniature sheet MS1043.
MS1044A Miniature Sheet-black print 35.00

1992 GLACIERS

1045 45c Glacier Ice 1.00 1.00
1046 50c Tasman Glacier 1.25 1.25
1047 80c Snowball Glacier 1.75 1.75
1048 $1 Brewster Glacier 2.00 2.00
1049 $1.50 Fox Glacier 3.00 3.00
1050 $1.80 Franz Josef Glacier 3.50 3.50
1045/50 Set of 6 11.00 11.00
F.D.C. 12 June 92
-
12.00

1992 CAMELLIAS

1051 45c Grand Finale 1.00 1.00
1052 50c Showa-No-Sakae 1.25 1.25
1053 80c Sugar Dream 1.75 1.75
1054 $1 Night Rider 2.00 2.00
1055 $1.50 E.G. Waterhouse 3.00 3.00
1056 $1.80 Dr Clifford Parks 3.50 3.50
1051/56 Set of 6 11.00 11.00
F.D.C. 8 July 92
-
12.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form