Search ACS pages

PAGE 38

1993 FASTPOST BOOKLET

1091 80c Falcon 1.40 1.40
1091a 80c Booklet Pair P12 X Imp. 17.00 17.00
1092 $8 Booklet 60.00  

1993 THERMAL WOUNDERS

1093 45c Champagne Pool 1.00 1.00
1094 50c Boiling Mud 1.25 1.25
1095 80c Emerald Pool 1.75 1.75
1096 $1 Falls 2.00 2.00
1097 $1.50 Terrace 3.00 3.00
1098 $1.80 Geyser 3.50 3.50
1093/98 Set of 6 12.00 12.00
F. D.C. 5 May 93
-
13.00

1993 WORLD WILDLIFE FUND

1099 45c Penguin 2.00 2.00
1100 45c Duck 2.00 2.00
1101 45c Frog 2.00 2.00
1102 45c Pigeon 2.00 2.00
1099/1102
Joined Block of 4
10.00
10.00
F.D.C. 9 June 93
- 11.00
1103 45c Weta 1.50 1.50
1099/1103 Set of 5 11.00 11.00
1104 4.50 Weta Booklet 15.00 15.00

 

1993 ROUND KIWI

1105 $1 Blue 3.00 3.00
 
F.D.C. 9 June 93
-
4.00

1993 TAIPEI STAMP EXHIBITION

MS1106
Miniature Sheets (2)
40.00 40.00
 
F.D.C. 14 Aug 93 (2)
-
50.00

Rooster sheet plus Taipei logo on Health miniature sheet HMS181

1993 FISH BOOKLET

1107 45c Paua 3.00 3.00
1108 45c Mussels 3.00 3.00
1109 45c Terakihi 3.00 3.00
1110 45c Salmon 3.00 3.00
1111 45c Tuna 3.00 3.00
1112 45c Lobster 3.00 3.00
1113 45c Snapper 3.00 3.00
1114 45c Groper 3.00 3.00
1115 45c Orange Roughy 3.00 3.00
1116 45c Squid 3.00 3.00
1107/16 Set of 10 28.00 28.00
1117 4.50 Booklet 28.00 28.00
F.D.C. 1 Sept 93
-
28.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form