Search ACS pages

PAGE 43

1995 AMERICAS CUP 1995 STAMPEX

1232 45c Victory 2.00 2.00
F.D.C. 16 May 95
-
8.00
1233 $4.50 Sheetlet 15.00 15.00
F.D.C. 16 May 95
-
20.00

MS1234 $2.70 Stampex Miniature Sht. 15.00 15.00
 
F.D.C. 1 July 95
-
16.00

Stampex '95 logo on the 1995 Health miniature sheet, HMS189

1995 RUGBY LEAGUE

1235 45c Trans Tasman Booklet Stamp .90 .90
1236 45c Club League .90 .90
1237 $1 Mini League 2.00 2.00
1238 $1.50 Early League 3.00 3.00
1239 $1.80 International League 3.60 3.60
1235/39 Set of 5 10.00 10.00
1240 $4.50 Booklet 10.00 10.00
F.D.C 26 July 95
-
11.00
MS1241
$1.80 Miniature Sheet
5.00
5.00
F.D.C. 26 July 95
-
6.00
MS1242
$1.80 Imperf Miniature Sheet
300.00
-

1995 JAKARTA 1995 NUCLEAR FREE

MS1243 $6.75 Jakarta MiniatureSheet 45.00 45.00
F.D.C. 19 Aug 95
-
50.00
1244 $1 Nuclear-free 2.00 2.00
F.D.C. 1 Sep 95
-
3.00
1245 $1 Butterfly with Air Post tab 15.00 15.00
1246 Booklet 65.00 65.00
F.D.C 1 Sep 95
-
50.00
 

1995 SINGAPORE

MS1247 Miniature Sheet 7.00 7.00
 
F.D.C. 1 Sep 95
-
7.50

1995 FARM ANIMAL BOOKLET

45c VALUES

1248 45c Sheep 2.00 2.00
1249 45c Deer 2.00 2.00
1250 45c Horses 2.00 2.00
1251 45c Cows 2.00 2.00
1252 45c Goats 2.00 2.00
1253 45c Turkey 2.00 2.00
1254 45c Ducks 2.00 2.00
1255 45c Hens 2.00 2.00
1256 45c Pigs 2.00 2.00
1257 45c Dogs 2.00 2.00
1248/57 Set of 10 20.00 20.00
1258 Booklet 20.00 20.00
F.D.C. 1 Sep 95
-
20.00

40c VALUES

1259 40c Sheep 2.00 2.00
1260 40c Deer 2.00 2.00
1261 40c Horses 2.00 2.00
1262 40c Cows 2.00 2.00
1263 40c Goats 2.00 2.00
1264 40c Turkey 2.00 2.00
1265 40c Ducks 2.00 2.00
1266 40c Hens 2.00 2.00
1267 40c Pigs 2.00 2.00
1268 40c Dogs 2.00 1.00
1259/68 Set of 10 20.00 20.00
1269 Booklet 20.00 20.00
F.D.C. 1259/68 only) 2 Oct 95
-
20.00
F.D.C. (1259/68,C1O7,1271) 2 Oct 95
-
20.00

1995 SELF ADHESIVE 1995 UNITED NATIONS

1271 40c Self Adhesive 4.00 4.00
F.D.C. 2 Oct 95
-
5.00
1272 $1.80 Dove 4.00 4.00
F.D.C. 4 Oct 95
-
5.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form