Search ACS pages

PAGE 44

1995 FAMOUS NEW ZEALANDERS

1273 40c Dame Kiri Te Kanawa .80 .80
1274 80c Charles Upham 1.60 1.60
1275 $1 Barry Crump 2.00 2.00
1276 $1.20 Sir Brian Barratt-Boyes 2.40 2.40
1277 $1.50 Dame Whina Cooper 3.00 3.00
1278 $1.80 Sir Richard Hadlee 3.60 3.60
1273/78   Set of 6 13.00 13.00
1273/78T   Set of 6 with stamp month tab 14.00 14.00
F.D.C. 4 Oct 95
-
15.00

1995 MEETING

1279 40c World .80 .80
1280 $1.80 Flag 3.60 3.60
 
F.D.C. 9 Nov 95
-
4.50

1996 RACEHORSES

1281 40c Kiwi .80 .80
1282 80c Rough Habit 1.60 1.60
1283 $1 Blossom Lady 1.80 1.80
1284 $1.20 II Vicolo 2.40 2.40
1285 $1.50 Horlicks 3.00 3.00
1286 $I 80 Bonecrusher 3.60 3.60
1281/86 Set of 6 13.00 13.00
F.D.C. 24 Jan 96
-
14.00
1286a Souvenir M/S Booklet 35.00 -
1286b Miniature Sheet (limited edition) 250.00 -

 

1996 MAORI CRAFT

1287 40c Basket .80 .80
1288 80c Weapon 1.60 1.60
1289 $1 Embroidery 1.80 1.80
1290 $1.20 Greenstone 2.40 2.40
1291 $1.50 Gourd 3.00 3.00
1292 $1.80cCIoak 3.60 3.60
1287/92   Set of 6 13.00 13.00
F.D.C. 21 Feb 96
-
14.00

1996 SEASHORE BOOKLET

1293 40c Gulf 3.00 3.00
1294 40c Starfish 3.00 3.00
1295 40c Shrimp 3.00 3.00
1296 40c Naudibranch 3.00 3.00
1297 40c Rock Crab 3.00 3.00
1298 40c Red Crab 3.00 3.00
1299 40c Cats Eye 3.00 3.00
1300 40c Sea Horse 3.00 3.00
1301 40c Triplefin Fish 3.00 3.00
1302 40c Octopus 3.00 3.00
1293/1302 Set of 10 30.00 30.00
1303 Booklet 30.00 30.00
 
F.D.C. 21 Feb 96
-
30.00

1996 SEASHORE BOOKLET - SELF ADHESIVE

1293a 40c Gulf 4.00 4.00
1294a 40c Starfish 4.00 4.00
1295a 40c Shrimp 4.00 4.00
1296a 40c Naudibranch 4.00 4.00
1297a 40c Rock Crab 4.00 4.00
1298a 40c Red Crab 4.00 4.00
1299a 40c Cats Eye 4.00 4.00
1300a 40c Sea Horse 4.00 4.00
1301a 40c Triplefin Fish 4.00 4.00
1302a 40c Octopus 4.00 4.00
1293a/1302a Set of 10 30.00 30.00
1303a Booklet 30.00 30.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | Catalogue Index
Home | Contact ACS Page 56-Order Form