Search ACS pages

PAGE 47

1996 AIRPOST

1347 1.00 Pohutukawa (self adhesive) 2.00 2.00
1347a Booklet Pane of 5 20.00 20.00
 
F.D.C 7 Aug 96
-
4.00

1996 MMP

1348 40c Beehive 2.00 2.00
1348a Sheetlet of 10 20.00 20.00
   
F.D.C 4 Sep 96
-
3.00

1996 NZ EXTINCT BIRDS

1349 40c Wren (Bklt) .80 .80
1350 40c Adzebill .80 .80
1351 80c Laughing Owl 1.60 1.60
1352 1.00 Piopio 2.00 2.00
1353 1.20 Huia 2.40 2.40
1354 1.50 Giant Eagle 3.00 3.00
1355 1.80 Giant Moa 3.60 3.60
1349/55 Set of 7 13.50 13.50
 
F.D.C 2 Oct 96
-
14.00
MS1356 1.80 Miniature Sheet 6.00 6.00
 
F.D.C 2 Oct 96
-
7.00
MS1349a 4.00 Booklet
12.00
12.00

 

1996 TAIPEI EXHIBITION

MS1357  
Miniature Sheets (2)
15.00 15.00
 
F.D.C 21 Oct 96 (2)
-
25.00

1996 SCENIC GARDENS

1358 40c Blenheim .80 .80
1359 80c New Plymouth 1.60 1.60
1360 1.00 Auckland 2.00 2.00
1361 1.50 Christchurch 3.00 3.00
1362 1.80 Napier 3.60 3.60
1358/62 Set of 5 10.00 10.00
 
F.D.C 13 Nov 96
-
11.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form