Search ACS pages

PAGE 48

1997 CATTLE OF NEW ZEALAND

1364 40c Holstein-Friesian .80 .80
1365 80c Jersey 1.60 1.60
1366 1.00 Simmental 2.00 2.00
1367 1.20 Ayrshire 2.40 2.40
1368 1.50 Angus 3.00 3.00
1369 1.80 Hereford 3.60 3.60
1364/69   Set of 6 13.50 13.50
F.D.C 15 Jan 97
-
14.00
1364/69G 
Gutter Pairs
with "Year of Ox" logo Set
135.00 135.00

1997 HONG KONG EXHIBITION

MS1370 Miniature Sheets (2)   25.00 25.00
 
F.D.C 16 Feb 97
-
35.00
 

1997 DISCOVERIES

1371 40c James Cook .80 .80
1372 80c Kupe 1.60 1.60
1373 1.00 Maui 2.00 2.00
1374 1.20 Jean de Surville 2.40 2.40
1375 1.50 Dumont d'Urville 3.00 3.00
1376 1.80 Abel Tasman 3.60 3.60
1371/76   Set of 6 13.50 13.50
F.D.C 12 Feb 97
-
14.00
1376A
Millennium Sheet
50.00

1997 DEFINITIVE MT RUAPEHU

1377 10.00 Mt Ruapehu in Eruption 15.00 12.00
 
F.D.C 12 Feb 97
-
15.00

1997 VINEYARDS

1378 40c Central Otago .80 .80
1379 80c Hawkes Bay 1.60 1.60
1380 1.00 Marlborough 2.00 2.00
1381 1.20 Canterbury/Waipara 2.40 2.40
1382 1.50 Gisborne 3.00 3.00
1383 1.80 Auckland/Waiheke 3.60 3.60
1378/83   Set of 6 13.50 13.50
F.D.C 19 March 97
-
14.00
1383a   M/S Booklet 30.00 30.00
1382b Limited Edition M/S 250.00  

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form