Search ACS pages

PAGE 51

1997 AUPEX 97 EXHIBITION

MS1436 2.40 Pigeon Miniature Sheet 10.00 10.00
 
F.D.C. 13 Nov1997
-
15.00

1998 PERFORMING ARTS

1437 40c Modern Dance .80 .80
1438 80c Music 1.60 1.60
1439 1.00 Opera 2.00 2.00
1440 1.20 Theatre 2.40 2.40
1441 1.50 Song 3.00 3.00
1442 1.80 Ballet 3.60 3.60
1437/42   Set of 6 13.50 13.50
F.D.C. 14 Jan 98
-
14.00
1443   Souvenir M/S Booklet 30.00 30.00

1998 CATS

1444 40c Domestic Moggy .80 .80
1445 80c Burmese 1.60 1.60
1446 1.00 Birman 2.00 2.00
1447 1.20 British Blue 2.40 2.40
1448 1.50 Persian 3.00 3.00
1449 1.80 Siamese 3.60 3.60
1444/49 Set of 6 13.50 13.50
F.D.C. 11 Feb 98 14.00
1444/49G Gutter pairs Y.O. Tiger 65.00 65.00
MS1450 3.20 Lunar Miniature Sheet 15.00 15.00
  F.D.C. 11 Feb 98 20.00

 

1998 MUSEUM OPENING

1451 40c People .80 .80
1452 1.80 Building 3.60 3.60
 
   F.D.C. 11 Feb 98
 
4.00

1998 A NEW BEGINNING

1453 40c The Maori .80 .80
1454 80c British Settlers 1.60 1.60
1455 1.00 Fortune Seekers 2.00 2.00
1456 1.20 Post-War Migrants 2.40 2.40
1457 1.50 Pacific Islanders 3.00 3.00
1458 1.80 Asian Arrivals 3.60 3.60
1453/58 Set of 6 13.50 13.50
F.D.C. 18 Mar 98
-
14.00
1459 Limited Edition Miniature Sheet 250.00
1459A Millennium Sheet 50.00

1998 NZ / TURKEY

1460 40c Turkish Statue   .80 .80
1461 1.80 NZ Statue 3.60 3.60
 
F.D.C. 18 Mar 98
 
-
8.50
 
(2 Stamps from each Country)
     

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form