Search ACS pages

PAGE 57

1998 SCENIC SKIES

1495 40c Cambridge .80 .80
1496 80c Lake Wanaka 1.60 1.60
1497 1.00 Mt Maunganui 2.00 2.00
1498 1.20 Kaikoura 2.40 2.40
1499 1.50 Whakatane 3.00 3.00
1500 1.80 Lindis Pass 3.60 3.60
1495/1500 Set of 6 12.00 12.00
F.D.C. 29Jul 98
-
12.00

1998 TARAPEX '98

1501 1.60 1898 Pictorials Centenary M/S 7.00 700
 
F.D.C. 7 Aug 98
-
8.00

1998 UNDERWATER WORLD

1502 40c Moonfish 1.00 1.00
1503 40c Mako Shark 1.00 1.00
1504 40c Yellowfin Tuna 1.00 1.00
1505 40c Giant Squid 1.00 1.00
1506 80c Porcupine Fish 2.00 2.00
1507 80c Striped Marlin 2.00 2.00
1508 80c Eagle Ray 2.00 2.00
1509 80c Sandager's Wrasse 2.00 2.00
1502/9   Set of 8 11.00 11.00
F.D.C. 7 Oct. 98
-
12.00
1510 40c Se-Tennant Block of 4 4.00 4.00
1511 80c Se-Tennant Block of 4 8.00 8.00
 M/S1512 Limited Edition Miniature Sheet  250.00

 

1998 ITALIA '98

MS1513 2.30 1898 Pictorials (sold as Pairs with 1514)
MS1514 3.30 NZ Art (sold as Pairs with 1513)
MS1513/14 Set of 2 M/S 20.00 20.00
F.D.C. 23 Oct 98 (2)
-
25.00

1998 TOWN ICONS BOOKLET

1515 40c Ohakune Carrot 1.50 1.50
1516 40c Paeroa L&P Bottle 1.50 1.50
1517 40c Kaikoura Crayfish 1.50 1.50
1518 40c Napier Pania 1.50 1.50
1519 40c Te Puke Kiwifruit 1.50 1.50
1520 40c Hawera Cow 1.50 1.50
1521 40c Tekapo Sheepdog 1.50 1.50
1522 40c Riverton Paua Shell 1.50 1.50
1523 40c Te Kuiti Shearer 1.50 1.50
1524 40c Gore Brown Trout 1.50 1.50
1525 4.00 Self Adhesive Booklet 15.00 15.00
F.D.C. 7 Oct 98
-
15.00
1525a Post Shop Sheetlet 30.00 50.00
1525b Set Blocks of 4 & 2 35.00 35.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form