Search ACS pages

PAGE 58

1998 URBAN TRANSFORMATION

1526 40c Wellington .80 .80
1527 80c Auckland 1.60 1.60
1528 1.00 Christchurch 2.00 2.00
1529 1.20 Westport 2.40 2.40
1530 1.50 Tauranga 3.00 3.00
1531 1.80 Dunedin 3.60 3.60
1526/31   Set of 6 12.00 12.00
F.D.C. 11 Nov 98
-
12.00
1531A
Millennium Sheet
50.00

1999 NATIVE TREE FLOWERS

1532 40c Kotukutuku .80 .80
1533 80c Poroporo 1.60 1.60
1534 1.00 Kowhai 2.00 2.00
1535 1.20 Weeping Broom 2.40 2.40
1536 1.50 Teteaweka 3.00 3.00
1537 1.80 Southern Rata 3.60 3.60
1532/37   Set of 6 13.00 13.00
F.D.C. 13 Jan 99
-
13.00
1537a   Limited Edition M?S 250.00

 

1999 POPULAR PETS

1538 40c Labrador Puppy .80 .80
1539 80c Nederland Dwarf Rabbit 1.60 1.60
1540 1.00 Tabby Kitten 2.00 2.00
1541 1.20 Lamb 2.40 2.40
1542 1.50 Welsh Pony 3.00 3.00
1543 1.80 Budgies 3.60 3.60
1538/43   Set of 6 13.00 13.00
1538/43G Gutter Pairs Y.O. Rabbit 60.00 60.00
   
F.D.C. 10 Feb 99
-
13.00

1999 ART DECO BUILDING

1544 40c Civic Theatre, Auckland. .80 .80
1545 1.00 Masonic Hotel, Napier 2.00 2.00
1546 1.50 Hastings 3.00 3.00
1547 1.80 Westport 3.60 3.60
1544/47 Set of 4 8.50 8.50
F.D.C. 10 Feb 99
-
9.00

1999 YEAR OF THE RABBIT

MS1548 Miniature Sheet 8.00 8.00
 
F.D.C. 10 Feb
-
10.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form