Search ACS pages

PAGE 65

2001 HONG KONG EXHIBITION

1678 3.30 Threatened Birds 10.00 10.00
F.D.C. 01 Feb 01 - 10.00

2001 GARDEN FLOWERS

1679 40c Camellia .80 .80
1680 80c Siberian Iris 1.60 1.60
1681 90c Daffodil 1.80 1.80
1682 1.30 Chrysanthemum 2.60 2.60
1683 1.50 Sweet Pea 3.00 3.00
1684 2.00 Petunia 4.00 4.00
1679/84   Set of 6 13.00 13.00
1679/84G Set of 6 Gutter Pairs 30.00 30.00
  F.D.C. 07 Mar 01
-
13.00

1685 Miniature Sheet 15.00 15.00
  F.D.C. 07 Mar 01 - 15.00
1686 M/S Limited Edition M/S 250.00 

2001 STAMP ODESSY
INVERGARGILL EXHIBITION

1687 Invercargill Exhibition sheet 10.00 10.00
F.D.C. 16 Mar 01
-
10.00
 

2001 ART FROM NATURE

1688 40c Greenstone .80 .80
1689 80c Oamaru Stone 1.60 1.60
1690 90c Paua 1.80 1.80
1691 1.30 Kauri 2.60 2.60
1692 1.50 Flax 3.00 3.00
1693 2.00 Fern 4.00 4.00
1694   Set of 6 13.00 13.00
  F.D.C. 4 Apr 01
-
13.00
1695 Rotation Block of 4 (Set of 6) 75.00 75.00
  F.D.C. 4 Apr 01
-
450.00

2001 AIRCRAFT

1696 40c Douglas DC3 .80 .80
1697 80c Fletcher FU24 Topdresser 1.60 1.60
1698 90c de Havilland DH82A Tiger Moth 1.80 1.80
1699 1.30 Fokker FVIIb/3m Sthn Cross 2.60 2.60
1700 1.50 de Havilland DH100 Vampire 3.00 3.00
1701 2.00 Boeing & Westervelt Seaplane 4.00 4.00
1696/1701 Set of 6 13.00 13.00
  F.D.C. 2nd May 01
-
13.00
1702 $13.80 Miniature Sheet Booklet
40.00
1703 Limited Edition Sheet 250.00
Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form