Search ACS pages

PAGE 67

2001 QUEEN ELIZABETH II

STRIP

1730 .40 1953 .80 .80
1731 .80 1970 1.60 1.60
1732 .90 1977 1.80 1.80
1733 1.30 1986 2.60 2.605
1734 1.50 1990 3.00 3.005
1735 2.00 Official portrait 4.00 4.000
1736 Se-Tennant Strip of 6 13.00 13.000
  F.D.C. 03 Oct 01 (Se-Tennant Strip)
13.000
  F.D.C. 03 Oct 01 (Single Stamps)
20.00
1737 Limited Edition Sheet 250.00 
IImperforate issues were made for "Stamp Points" 60.00

2001 PENGUINS

1738 40c Rockhopper Penguin .80 .80
1739 80c Little Blue Penguin 1.60 1.60
1740 90c Snares Crested Penguin 1.80 1.80
1741 1.30 Erect-crested Penguin 2.60 2.60
1742 1.50 Fiordland Crested Penguin 3.00 3.00
1743 2.00 Yellow-eyed Penguin 4.00 4.00
  Set of 6 Stamps 13.00 13.00
F.D.C. 07 Nov 01
-
13.00

LORD OF THE RINGS - FELLOWSHIP

Click On Stamps
Go To Lord of the Rings
Special Page


Click Here for enlarged Image of Stamps

1744 40c Gandalf & Saruman 2.00 2.00
1745 80c The Lady Galadriel 4.00 4.00
1746 90c Sam & Frodo 5.40 5.40
1747 1.30 Guardians of Rivendell 6.50 6.50
1748 1.50 Strider 7.50 7.50
1749 2.00 Boromir, son of Denethor 10.00 10.00
1744/49   Set of 6 (gummed) 30.00 30.00
  F.D.C. 04 Dec 01
-
130.00
1750 4.00 40c Sheetlet 20.00 20.00
  F.D.C. 04 Dec 01
-
50.00
1751 Miniature Sheets (6) 50.00 50.00
  F.D.C. 04 Dec 01
-
130.00
1752 9.00 Booklet 50.00 50.00
 

2001 LORD OF THE RINGS - FELLOWSHIP
SELF ADHESIVE

Click On Stamps
Go To Lord of the Rings
Special Page

Set of Six Self Adhesive Strip

1753 40c Gandalf & Saruman 2.00 2.00
1754 80c The Lady Galadriel 4.00 4.00
1755 90c Sam & Frodo 5.40 5.40
1756 1.30 Guardians of Rivendell 6.50 6.50
1757 1.50 Strider 7.50 7.50
1758 2.00 Boromir, son of Denethor 10.00 10.00
1753/58   Set of 6 (self adhesive) 30.00 30.00
F.D.C. 04 Dec 01
-
130.00

2002 YEAR OF THE HORSE

1759 40c Christian Cullen .80 .80
1760 80c Lyell Creek 1.60 1.60
1761 90c Yulestar 1.80 1.80
1762 1.30 Sunline 2.60 2.60
1763 1.50 Etherial 3.00 3.00
1764 2.00 Zabeel 4.00 4.00
1759/64   Set of 6 12.00 12.00
1759/64G Set of 6 GUTTER PAIRS 50.00 50.00
  F.D.C. 07 Feb 02
-
13.00
1765 2.80 Miniature Sheet 10.00 10.00
  F.D.C. 07 Feb 02
-
11.00

2002 NATIVE FUNGI

1766 40c Hygrocybe rubrocarnosa .80 .80
1767 80c Entoloma hochstetteri 1.60 1.60
1768 90c Aseroe rubra 1.80 1.80
1769 $1.30 Hericium coralloides 2.60 2.60
1770 $1.50 Thaxterogaster porphyreus 3.00 3.00
1771 $2.00 Ramaria aureorhiza 4.00 4.00
1766/71   Set of 6 12.00 12.00
F.D.C. 06 Mar 02
-
13.00
1772 $6.90 Miniature Sheet 12.00 12.00
1773 F.D.C. 06 Mar 02
-
13.00
1774 Limited Edition M/S 250.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form