Search ACS pages

PAGE 79

2005 KING KONG

2037 45c King Kong .90 .90
2038 90c Carl Denham 1.80 1.80
2039 1.35 Ann Darrow 2.70 2.70
2040 1.50 Jack Driscoll 3.00 3.00
2041 2.00 Ann Darrow & Jack Driscoll 4.00 4.00
2037/41 Set of 5 12.00 12.00
F.D.C. 19 Oct 05
-
13.00
2042 6.20 Miniature Sheet 15.00 15.00
F.D.C. MS 19 Oct 05
-
16.00

2005 NZ STAMP SHOW


2043 4.50 Miniature Sheet 10.00 10.00
F.D.C. 17 Nov 05
-
12.00
 

2005 NARNIA - The Lion, The Witch and The Wardrobe


2044 45c Lucy and the wardrobe .90 .90
2045 90c Lucy, Edmund,Peter and Susan 1.80 1.80
2046 1.35 The White Witch and Edmund 2.70 2.70
2047 1.50 The Frozen Army 3.00 3.00
2048 2.00 Asian and Susan 4.00 4.00
2044/48 Set of 5 12.00 12.00
F.D.C. 1 Dec 05
-
13.00
2049 6.20 Miniature Sheet of 5 15.00 15.00
F.D.C. 1 Dec 05
-
16.00
2050 6.20 Self Adhesive strip of 5 15.00 15.00
F.D.C. 1 Dec 05
-
16.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form