Search ACS pages

PAGE 88

1971 CHRISTMAS

C14 3c Maratta .50 .50
C15 4c Window .50 .50
C16 10c Three Kings 2.25 2.25
C14/16 Set of 3 3.00 3.00
   
F.D.C. 6 Oct 71
-
4.00

1972 CHRISTMAS

C17 3c Murillo .50 .50
C18 5c Window .50 .50
C19 10c Pohutukawa 2.25 2.25
C17/19 Set of 3 3.00 3.00
 
 
FD.C. 4 Oct 72
-
4.00

1973 CHRISTMAS

C20 3c Raphael .50 .50
C21 5c Window .50 .50
C22 10c Church 2.25 2.25
C20/22 Set of 3 3.00 3.00
 
F.D.C. 3 Oct 73
-
4.00

1974 CHRISTMAS

C23 3c Witz .50 .50
C24 5c Window .50 .50
C25 10c Lily 3.00 3.00
C23/25 Set of 3 3.50 3.50
   
F.D.C. 2 Oct 74
-
5.00

1975 CHRISTMAS

C26 3c Machiavelli .50 .50
C27 5c Window .50 .50
C28 10c Three Ships 2.25 2.25
C26/28 Set of 3 3.00 3.00
F.D.C. 1 Oct 7
-
4.00
 

1976 CHRISTMAS

C29 7c Nativity .50 .50
C30 11c Window .75 .75
C31 18c Angels 2.25 2.25
C29/31 Set of 3 3.00 3.00
   
F.D.C. 6 Oct 76
-
4.00

1977 CHRISTMAS

C32 7c Correggio .50 .50
C33 16c Window .75 .75
C34 23c Partridge 2.25 2.25
C32/34 Set of 3 3.00 3.00
   
F.D.C. 5 Oct 77
-
4.00

1978 CHRISTMAS

C35 7c El Greco .50 .50
C36 16c Church .75 .75
C37 23c Beach 2.25 2.25
C35/37 Set of 3 3.00 3.00
   
F.D.C. 4 Oct 78
-
4.00

1979 CHRISTMAS

C38 10c Ghiberti .50 .50
C39 25c Church .75 .75
C40 35c Pohutukawa 2.25 2.25
C38/40 Set of 3 3.00 3.00
   
F.D.C. 3 Oct 79
-
4.00

1980 CHRISTMAS

C41 10c Robbia .50 .50
C42 25c Church .75 .75
C43 35c Picnic 2.25 2.25
C41/43 Set of 3 3.00 3.00
   
F.D.C 1 Oct 80
-
4.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form