Search ACS pages

PAGE 90

1991 CHRISTMAS

C77 45c Shepherds 1.20 1.20
C78 45c Following Star 1.20 1.20
C79 45c Mary and Jesus 1.20 1.20
C80 45c King 1.20 1.20
C77/80 Joined Block of 4 4.50 4.50
C81 65c Star 2.25 2.25
C82 $1 Crown 3.00 3.00
C83 $1.50 Angel 4.50 4.50
C77/83   Set of 7 13.00 13.00
F.D.C. 18 Sept 91
-
13.50

1992 CHRISTMAS

C84 45c Reindeer 1.20 1.20
C85 45c Sleigh 1.20 1.20
C86 45c Tree 1.20 1.20
C87 45c Children 1.20 1.20
C84/87 Joined Block of 4 4.50 4.50
C88 65c Fireplace 2.25 2.25
C89 $1 Church 3.00 3.00
C90 $1.50 Pohutukawa Tree 4.50 4.50
C84/90 Set of 7 13.00 13.00
F.D.C. 16 Sept 92
-
13.50

 

1993 CHRISTMAS

C91 45c Pohutukawa 1.20 1.20
C92 45c Pohutukawa 1.20 1.20
C93 45c Yellow Bow 1.20 1.20
C94 45c Red Bow 1.20 1.20
C91/94 Joined Block of 4 4.50 4.50
C95 $1 Gracker 2.50 2.50
C96 $1.50 Gift 4.00 4.00
C91/96 Set of 6 10.00 10.00
   
F.D.C. 1 Sept 93
-
10.50
C91/94
 
Booklet
50.00 50.00

1994 CHRISTMAS

C97 45c Booklet Stamp 1.20 1.20
C98 45c Nativity 1.20 1.20
C99 70C Father 1.65 1.65
C100 80c Carol Singers 1.75 1.75
C101 $1 Carol Singers 2.25 2.25
C102 $1.50 Candles 3.50 3.50
C103 $1.80 Family 4.00 4.00
C97/103 Set of 7 15.00 15.00
C104 $4.50 Booklet 17.00 17.00
F.D.C. 21 Sept 94
-
15.50
CMS105 $2.95 Miniature Sheet
8.00
8.00
   
F.D.C. 21 Sept 94
-
9.00

Catalogue Pages

01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | Catalogue Index | Home | Contact ACS
Page 54-Order Form